FORD ECOSPORT
MODEL | SRP | INSURANCE | LTO |
EcoSport 1.5L Ambiente M/T | ₱775,000.00 | ₱40,300.00 | ₱9,850.00 |
EcoSport 1.5L Titanium | ₱985,000.00 | ₱45,000.00 | ₱9,850.00 |
EcoSport 1.5L Trend A/T | ₱885,000.00 | ₱43,500.00 | ₱9,850.00 |
EcoSport 1.5L Trend A/T URBAN PACKAGE | ₱895,000.00 | ₱44,500.00 | ₱9,850.00 |
EcoSport 1.5L Trend M/T | ₱835,000.00 | ₱42,000.00 | ₱9,850.00 |
EcoSport 1.5L Trend M/T URBAN PACKAGE | ₱845,000.00 | ₱43,000.00 | ₱9,850.00 |
FORD ESCAPE
MODEL | SRP | INSURANCE | LTO |
Escape 1.6L SE EcoBoost | ₱1,490,000.00 | ₱57,782.13 | ₱11,950.00 |
Escape 2.0L Titanium EcoBoost AWD | ₱1,790,000.00 | ₱68,631.03 | ₱11,950.00 |
FORD EVEREST
MODEL | SRP | INSURANCE | LTO |
EVEREST 2.2L 4X2 AT Ambiente | ₱1,399,000.00 | ₱54,690.05 | ₱9,850.00 |
EVEREST 2.2L 4X2 AT Titanium | ₱1,639,000.00 | ₱63,369.17 | ₱9,850.00 |
EVEREST 2.2L 4X2 AT Trend | ₱1,539,000.00 | ₱59,752.87 | ₱9,850.00 |
EVEREST 2.2L 4X2 MT Ambiente | ₱1,339,000.00 | ₱52,520.27 | ₱9,850.00 |
EVEREST 3.2L 4X4 A/T Titanium | ₱1,899,000.00 | ₱72,771.25 | ₱9,850.00 |
FORD EXPEDITION
MODEL | SRP | INSURANCE | LTO |
EXPEDITION 3.5L V6 ECOBOOST PLATINUM | ₱3,488,000.00 | ₱124,853.27 | ₱12,350.00 |
FORD EXPLORER
MODEL | SRP | INSURANCE | LTO |
EXPLORER 2.0L GTDi 4X2 A/T ECOBOOST LIMITED | ₱2,445,000.00 | ₱92,523.55 | ₱11,950.00 |
EXPLORER 3.5L 4X4 A/T SPORTS ECOBOOST | ₱2,799,000.00 | ₱101,564.30 | ₱11,950.00 |
EXPLORER 3.5L TiVCT 4X4 A/T LIMITED PLUS | ₱2,695,000.00 | ₱98,000.00 | ₱11,950.00 |
FORD FIESTA
MODEL | SRP | INSURANCE | LTO |
Fiesta 1.0L Sports w/EcoBoost | ₱898,000.00 | ₱39,173.14 | ₱7,750.00 |
Fiesta 1.0L Titanium A/T Sedan w/EcoBoost | ₱898,000.00 | ₱39,173.14 | ₱7,750.00 |
Fiesta 1.5L Ambiente M/T Sedan | ₱698,000.00 | ₱31,317.04 | ₱7,750.00 |
Fiesta 1.5L Titanium A/T Sedan | ₱868,000.00 | ₱37,994.73 | ₱7,750.00 |
Fiesta 1.5L Trend A/T Sedan | ₱798,000.00 | ₱35,245.09 | ₱7,750.00 |
Fiesta 1.5L Trend M/T Sedan | ₱748,000.00 | ₱33,281.07 | ₱7,750.00 |
Fiesta 1.5L Ambiente M/T Hatchback | ₱698,000.00 | ₱31,317.04 | ₱7,750.00 |
Fiesta 1.5L Sport A/T Hatchback | ₱868,000.00 | ₱37,994.73 | ₱7,750.00 |
Fiesta 1.5L Trend A/T Hatchback | ₱798,000.00 | ₱35,245.09 | ₱7,750.00 |
Fiesta 1.5L Trend M/T Hatchback | ₱748,000.00 | ₱33,281.07 | ₱7,750.00 |
FORD FOCUS
MODEL | SRP | INSURANCE | LTO |
Focus 1.6L Ambiente 6PS Hatchback | ₱939,000.00 | ₱40,783.64 | ₱7,750.00 |
Focus 1.6L Ambiente 6PS Sedan | ₱939,000.00 | ₱40,783.64 | ₱7,750.00 |
Focus 1.6L Ambiente M/T Sedan | ₱859,000.00 | ₱37,641.20 | ₱7,750.00 |
Focus 1.6L Trend 6PS Hatchback | ₱999,000.00 | ₱43,140.44 | ₱7,750.00 |
Focus 1.6L Trend 6PS Sedan | ₱999,000.00 | ₱43,140.44 | ₱7,750.00 |
Focus 2.0L Sport Plus 6PS Hatchback | ₱1,233,000.00 | ₱52,332.11 | ₱13,800.00 |
Focus 2.0L Titanium Plus 6PS Sedan | ₱1,233,000.00 | ₱52,332.11 | ₱13,800.00 |
FORD MUSTANG
MODEL | SRP | INSURANCE | LTO |
Mustang 2.3L ECOBOOST | ₱2,499,000.00 | ₱102,215.90 | ₱13,800.00 |
Mustang 5.0L V8 GT | ₱2,999,000.00 | ₱122,356.15 | ₱13,800.00 |
Mustang 5.0L V8 GT 50th EDITION | ₱3,099,000.00 | ₱126.284.20 | ₱13,800.00 |
FORD RANGER
MODEL | SRP | INSURANCE | LTO |
Ranger 2.2L 4x2 Wiltrak A/T | ₱1,299,000.00 | ₱55,781.94 | ₱9,400.00 |
Ranger 2.2L 4x2 Wiltrak M/T | ₱1,229,000.00 | ₱53,250.53 | ₱9,400.00 |
Ranger 2.2L 4x2 XL M/T Cab & Chassis | ₱699,000.00 | ₱29,382.95 | ₱9,400.00 |
Ranger 2.2L 4x2 XL M/T High Rider Double Cab | ₱959,000.00 | ₱38,785.33 | ₱9,400.00 |
Ranger 2.2L 4x2 XL M/T Single Cab | ₱769,000.00 | ₱31,914.36 | ₱9,400.00 |
Ranger 2.2L 4x2 XL M/T Base Low Rider Double Cab | ₱859,000.00 | ₱35,169.03 | ₱9,400.00 |
Ranger 2.2L 4x2 XLT A/T | ₱1,169,000.00 | ₱46,017.93 | ₱9,400.00 |
Ranger 2.2L 4x2 XLT M/T | ₱1,099,000.00 | ₱43,486.52 | ₱9,400.00 |
Ranger 2.2L 4x4 Wiltrak A/T | ₱1,449,000.00 | ₱56,505.20 | ₱9,400.00 |
Ranger 2.2L 4x4 Wiltrak M/T | ₱1,379,000.00 | ₱53,973.79 | ₱9,400.00 |
Ranger 2.2L 4x4 XL M/T | ₱1,189,000.00 | ₱46,741.19 | ₱9,400.00 |
Ranger 3.2L 4x4 Wiltrak A/T | ₱1,579,000.00 | ₱60,483.13 | ₱9,400.00 |
Ranger 3.2L 4x4 Wiltrak M/T | ₱1,509,000.00 | ₱57,987.88 | ₱9,400.00 |
* Stated prices are subject to change without prior notice
* Prices at the time of delivery shall prevail
* Prices at the time of delivery shall prevail